VENUS STAR RESORT PRICE LIST

  BUNGALOWS
FRONT ROW

Nº 6 – 7 – 8 – 9
– 10 – 11
BUNGALOW
STANDARD Nº

4 – 5, 13 – 20
AND 22 – 30
BUNGALOW
WITH JACUZZI NR.

1 AND NR. 2
BUNGALOW
WITH JACUZZI AND POOLVIEW
 NR. 3
BUNGALOW
SUITES Nº 12
– 21 –
31 – 42 – 53

BUNGALOWS LAST ROWS NR.
32 AL 52
January 159,00 € 139,00 € 189,00 € 199,00 € 249,00 € NO OFFERS
February 159,00 € 139,00 € 189,00 € 199,00 € 249,00 € NO OFFERS
March 159,00 € 139,00 € 189,00 € 199,00 € 249,00 € NO OFFERS
April 159,00 € 139,00 € 189,00 € 199,00 € 249,00 € NO OFFERS
May 01. – 24. – 159,00 €
25. – 01. – 179,00 €
01. – 24. – 139,00 €
25. – 01. – 159,00 €
01. – 24. – 189,00 €
25. – 01. – 209,00 €
01. – 24. – 199,00 €
25. – 01. – 219,00 €
01. – 24. – 249,00 €
25. – 01. – 269,00 €
NO OFFERS
June 139,00 € 119,00 € 169,00 € 179,00 € 219,00 € 99 €
July 139,00 € 119,00 € 169,00 € 179,00 € 219,00 € 99 €
August 139,00 € 119,00 € 169,00 € 179,00 € 219,00 € 99 €
September 149,00 € 129,00 € 179,00 € 189,00 € 229,00 € NO OFFERS
October 159,00 € 139,00 € 189,00 € 199,00 € 249,00 € NO OFFERS
November 159,00 € 139,00 € 189,00 € 199,00 € 249,00 € NO OFFERS
December 01. – 20. – 159,00 €
20.12. – 07.01. – 169,00 €
01. – 20. – 139,00 €
20.12. – 07.01.- 149,00 €
01. – 20. – 189,00 €
20.12. – 07.01.- 199,00 €
01. – 20. – 199,00 €
20.12. – 07.01. – 209,00 €
01. – 20. – 249,00 €
20.12. – 07.01. – 259,00 €
NO OFFERS
  BUNGALOWS
FRONT ROW

Nº 6 – 7 – 8 – 9
– 10 – 11
BUNGALOW
STANDARD Nº

4 – 5, 13 – 20
AND 22 – 30
BUNGALOW
WITH JACUZZI NR.

1 AND NR. 2
BUNGALOW
WITH JACUZZI AND POOLVIEW
 NR. 3
BUNGALOW
SUITES Nº 12
– 21 –
31 – 42 – 53
January 169,00 € 149,00 € 199,00 € 209,00 € 249,00 €
February 169,00 € 149,00 € 199,00 € 209,00 € 249,00 €
March 169,00 € 149,00 € 199,00 € 209,00 € 249,00 €
April 169,00 € 149,00 € 199,00 € 209,00 € 249,00 €
May 169,00 € 149,00 € 199,00 € 209,00 € 249,00 €
June 169,00 € 119,00 € 199,00 € 209,00 € 249,00 €
July 169,00 € 119,00 € 199,00 € 209,00 € 249,00 €
August 169,00 € 149,00 € 199,00 € 209,00 € 249,00 €
September 169,00 € 149,00 € 199,00 € 209,00 € 249,00 €
October 169,00 € 149,00 € 199,00 € 209,00 € 249,00 €
November 169,00 € 149,00 € 199,00 € 209,00 € 249,00 €
December 169,00 €
18.12. – 09.01.- 179,00 €
149,00 €
18.12. – 09.01.- 159,00 €
199,00 €
18.12. – 09.01.- 209,00 €
209,00 €
18.12. – 09.01.- 219,00 €
249,00 €
  BUNGALOWS
FRONT ROW

Nº 6 – 7 – 8 – 9
– 10 – 11
BUNGALOW
STANDARD
BUNGALOW
WITH JACUZZI NR.

1 AND NR. 2
BUNGALOW
WITH JACUZZI AND POOLVIEW
 NR. 3
BUNGALOW
SUITES Nº 12
– 21 –
31 – 42 – 53
January 169,00 € 149,00 € 199,00 € 209,00 € 249,00 €
February 169,00 € 149,00 € 199,00 € 209,00 € 249,00 €
March 169,00 € 149,00 € 199,00 € 209,00 € 249,00 €
April 169,00 € 149,00 € 199,00 € 209,00 € 249,00 €
May 169,00 € 149,00 € 199,00 € 209,00 € 249,00 €
June 169,00 € 119,00 € 199,00 € 209,00 € 249,00 €
July 169,00 € 119,00 € 199,00 € 209,00 € 249,00 €
August 169,00 € 149,00 € 199,00 € 209,00 € 249,00 €
September 169,00 € 149,00 € 199,00 € 209,00 € 249,00 €
October 169,00 € 149,00 € 199,00 € 209,00 € 249,00 €
November 169,00 € 149,00 € 199,00 € 209,00 € 249,00 €
December 169,00 €
17.12. – 08.01.- 179,00 €
149,00 €
17.12. – 08.01.- 159,00 €
199,00 €
17.12. – 08.01.- 209,00 €
209,00 €
17.12. – 08.01.- 219,00 €
249,00 €


Breakfast buffet: from 8:30 am to 11.00 am. Price: 14,90€ day/person.


Breakfast for the whole stay: 28€ day/couple.


Transfer (airport): 45€ one way


Massage, activities, other parties and events: see notices at the bar and/or reception.